Luncheon
| Category | Description | Fold | Stock Code | Pack Qty | Pkts/Ctn | Napkins/Ctn |
| Lunch 1ply | 1 ply catering (White) | 4 | SH31/1.4 | 200 | 15 | 3000 |
| 1 ply luncheon (White) | 8 | SH31/1.8 | 250 | 12 | 3000 | |
| Super Saver (White) | 4 | SH31/1S | 500 | 6 | 3000 | |
| (Coloured) | 1 ply luncheon Blue | 4 | SH31/1.4Blue | 200 | 15 | 3000 |
| 1 ply luncheon Burgundy | 4 | SH31/1.4Bur | 200 | 15 | 3000 | |
| 1 ply luncheon Gold | 4 | SH31/1.4Gold | 200 | 15 | 3000 | |
| 1 ply luncheon Green | 4 | SH31/1.4Green | 200 | 15 | 3000 | |
| (Unbleached) | 1 ply luncheon Eco Choice | 4 | SH31/1.4/Eco | 200 | 15 | 3000 |
| Lunch 2ply | 2 ply luncheon (White) | 4 | SH31/2.4 | 200 | 15 | 3000 |
| (Coloured) | 2 ply luncheon Black | 4 | SH31/2.4Black | 200 | 15 | 3000 |
| 2 ply luncheon Blue | 4 | SH31/2.4Blue | 200 | 15 | 3000 | |
| 2 ply luncheon Burgundy | 4 | SH31/2.4Bur | 200 | 15 | 3000 | |
| 2 ply luncheon Chocolate | 4 | SH31/2.4Choc | 200 | 15 | 3000 | |
| 2 ply luncheon Gold | 4 | SH31/2.4Gold | 200 | 15 | 3000 | |
| 2 ply luncheon Green | 4 | SH31/2.4Green | 200 | 15 | 3000 | |
| 2 ply luncheon Red | 4 | SH31/2.4Red | 200 | 15 | 3000 |
